Articulation Probes Compare - For JK / JF series Borescopes
| Model | JIVS-60012 | JIVS-45022 | JIVS-60011 | JIS-60012 |
| Probe Length | 1m (2m /3m for option) | 1.5m (3m for option) | 1m | 1m (2m /3m for option) |
| Camera Diameter | 6mm | 4.5mm | 6mm | 6mm |
| Camera Head Length | 23mm | 13mm | 10mm | 23mm |
| Resolution | VGA(640*480 ) | VGA(640*480 ) | VGA(640*480 ) | QVGA(640*480 ) |
| Probe Material | Stainless steel with outer PVC | Outer Braided Stainless Steel | Outer Braided Stainless Steel | Stainless steel with outer PVC |
| Max Articulation Angle | Right: 155˚ / Left: 155˚ | Right: 180˚ / Left: 180˚ | Right: 180˚ / Left: 180˚ | Right: 155˚ / Left: 155˚ |
| F.O.V. (Diagonal) | 87˚ | 90˚ | 87˚ | 56˚ |
| D.O.F. | 1cm~10cm | 1cm~10cm | 1cm~6cm | 1cm~6cm |
| Articulation Radius (at angle 90˚ ) | 50mm | 35mm | 30mm | 48mm |
| Articulation Radius (at max angle) | 45mm | 27mm | 18mm | 43mm |
| Side View Mirror | Yes (70˚/90˚/110˚available) | No | No | No |
| Functions | Light Boost / Image Rotation / Side LED | Light Boost / Image Rotation | Light Boost / Image Rotation | No |
